<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wall Street Journal; more murders in Belgium than in US? Wrong!</title>
	<atom:link href="http://blog.futtta.be/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.futtta.be/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/</link>
	<description>Frank Goossens&#039; Twitterless twaddle</description>
	<lastBuildDate>Thu, 04 Mar 2010 14:47:23 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: futtta</title>
		<link>http://blog.futtta.be/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-885</link>
		<dc:creator>futtta</dc:creator>
		<pubDate>Fri, 14 Mar 2008 20:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://newblog.futtta.be/index.php/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-885</guid>
		<description>depends on what specific info you are looking for and what language you would like to find it in i suppose? :)</description>
		<content:encoded><![CDATA[<p>depends on what specific info you are looking for and what language you would like to find it in i suppose? <img src='http://blog.futtta.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaz Okulu</title>
		<link>http://blog.futtta.be/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-883</link>
		<dc:creator>Yaz Okulu</dc:creator>
		<pubDate>Fri, 14 Mar 2008 19:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://newblog.futtta.be/index.php/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-883</guid>
		<description>does anyone knows if there is any other information about this subject in other languages?</description>
		<content:encoded><![CDATA[<p>does anyone knows if there is any other information about this subject in other languages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futtta</title>
		<link>http://blog.futtta.be/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-19</link>
		<dc:creator>futtta</dc:creator>
		<pubDate>Wed, 25 Jul 2007 09:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://newblog.futtta.be/index.php/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-19</guid>
		<description>Only just now discovered that Bret Stephens confirmed the murder ratio figures for Belgium were wrong (see http://online.wsj.com/article_email/SB115742198771553456-lMyQjAxMDE2NTA3NTQwMjUxWj.html), but no explanation on what that means for the &quot;pervasive and growing sense of lawlessness&quot; though ... ;-)</description>
		<content:encoded><![CDATA[<p>Only just now discovered that Bret Stephens confirmed the murder ratio figures for Belgium were wrong (see <a href="http://online.wsj.com/article_email/SB115742198771553456-lMyQjAxMDE2NTA3NTQwMjUxWj.html)" rel="nofollow">http://online.wsj.com/article_email/SB115742198771553456-lMyQjAxMDE2NTA3NTQwMjUxWj.html)</a>, but no explanation on what that means for the &#8220;pervasive and growing sense of lawlessness&#8221; though &#8230; <img src='http://blog.futtta.be/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futtta</title>
		<link>http://blog.futtta.be/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-18</link>
		<dc:creator>futtta</dc:creator>
		<pubDate>Mon, 19 Mar 2007 15:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://newblog.futtta.be/index.php/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-18</guid>
		<description>Update: I forgot to thank the website http://www.npdata.be/ and its owner for the most important fact of all; the link to the correct figures in the pdf from the Belgian police. Be sure to check out the site if you are looking for statistics/ sociological research about Belgium.</description>
		<content:encoded><![CDATA[<p>Update: I forgot to thank the website <a href="http://www.npdata.be/" rel="nofollow">http://www.npdata.be/</a> and its owner for the most important fact of all; the link to the correct figures in the pdf from the Belgian police. Be sure to check out the site if you are looking for statistics/ sociological research about Belgium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noam</title>
		<link>http://blog.futtta.be/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-17</link>
		<dc:creator>Noam</dc:creator>
		<pubDate>Sun, 03 Sep 2006 20:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://newblog.futtta.be/index.php/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-17</guid>
		<description>Brett Stephens article is plain wrong and full of factual errors. This murder rate story is simply stupid. If you check the charts, you&#039;ll also see that USA has the highest rate of prisoners per capita in the world! (search Google, it&#039;s easy to find)

He claims Atlantis Institute as a fiable information source. Just read this about Atlantis false rumors: &lt;a href=&quot;http://www.lalibre.be/article.phtml?id=10&amp;subid=90&amp;art_id=273465&quot; rel=&quot;nofollow&quot;&gt;http://www.lalibre.be/article.phtml?id=10&amp;subid=90&amp;art_id=273465&lt;/a&gt;

These extreme right-wing opinions should be answered properly with strong argumentation. Mr. Stephens should check his sources before writing such a lame article.</description>
		<content:encoded><![CDATA[<p>Brett Stephens article is plain wrong and full of factual errors. This murder rate story is simply stupid. If you check the charts, you&#8217;ll also see that USA has the highest rate of prisoners per capita in the world! (search Google, it&#8217;s easy to find)</p>
<p>He claims Atlantis Institute as a fiable information source. Just read this about Atlantis false rumors: <a href="http://www.lalibre.be/article.phtml?id=10&amp;subid=90&amp;art_id=273465" rel="nofollow">http://www.lalibre.be/article.phtml?id=10&amp;subid=90&amp;art_id=273465</a></p>
<p>These extreme right-wing opinions should be answered properly with strong argumentation. Mr. Stephens should check his sources before writing such a lame article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giliok</title>
		<link>http://blog.futtta.be/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-16</link>
		<dc:creator>giliok</dc:creator>
		<pubDate>Mon, 28 Aug 2006 13:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://newblog.futtta.be/index.php/2006/08/28/wall-street-journal-more-murders-in-belgium-than-in-us-wrong/#comment-16</guid>
		<description>Hoi,

Ik vind het altijd leuk om eens naar andere blogs te gaan kijken! Kom zeker nog eens piepen! Bij ons ook steeds welkom
Groetjes
Giliok</description>
		<content:encoded><![CDATA[<p>Hoi,</p>
<p>Ik vind het altijd leuk om eens naar andere blogs te gaan kijken! Kom zeker nog eens piepen! Bij ons ook steeds welkom<br />
Groetjes<br />
Giliok</p>
]]></content:encoded>
	</item>
</channel>
</rss>
